Conditions for participating in the conference |
Registration fee before May 6, 2024 (IRR) |
Registration fee after May 6, 2024 (IRR) |
Registration fee before May 6, 2024 (USD) |
Registration fee after May 6, 2024 (USD) | ||
Accompanied by attendance | Students | 5،000،000 | 8،000،000 | 300 | 400 | |
Faculty Members | 8،000،000 | 11،000،000 | 300 | 400 | ||
Other | 10،000،000 | 13،000،000 | 300 | 400 | ||
Without physical presence (Virtual) |
Students | 3،000،000 | 6،000،000 | 300 | 400 | |
Faculty Members | 5،000،000 | 8،000،000 | 300 | 400 | ||
Other | 6،000،000 | 9،000،000 | 300 | 400 | ||
Third article | 2،000،000 Per article | 100 Per article | ||||
First & Second article | Free of Charge | Free of Charge | ||||
Additional Certificate | ||||||
Conference Participation Certificate (Without Paper) |